[These were transcribed from the original census sheets filled out by the enumerator. Some of the names are a guestimate.] Following is the Key to the Headers.
| SCHEDULE 1.- Free Inhabitants in West Jefferson in the county of Madison, State of Ohio enumerated by me, on the 1 day of August 1860. A Downing Ass't Marshal. Post Office: West Jefferson, Page 59, Sheet 417B | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Martha A Irwin | 17 | F | Servant | Maryland | |||||||||
| Eli Irwin | 10 | M | Maryland | X | |||||||||
| Tesussa Irwin | 8 | F | Maryland | X | |||||||||
| Alice Irwin | 3 | F | Ohio | ||||||||||
| Maggie L Irwin | 1 | F | Ohio | ||||||||||
| 416 | 425 | Rebecca Han | 56 | F | Wash Woman | 200 | Kentucky | X | |||||
| Levi Han | 22 | M | Farm Hand | Ohio | X | ||||||||
| Arthur Han | 21 | M | Farm Hand | Ohio | X | ||||||||
| John Han | 16 | M | Farmer | Ohio | |||||||||
| Prudence Han | 18 | F | Ohio | ||||||||||
| Malinda Han | 13 | F | Ohio | X | |||||||||
| Charles Han | 12 | M | Ohio | ||||||||||
| Patsey A Han | 9 | F | Ohio | ||||||||||
| Joseph Han | 5 | M | Ohio | ||||||||||
| 417 | 426 | Joseph Luker | 60 | M | Farm Hand | 400 | Virginia | ||||||
| Margaret Luker | 41 | F | New Jersey | ||||||||||
| Angeline Luker | 14 | F | Ohio | X | |||||||||
| Elizabeth Luker | 12 | F | Ohio | X | |||||||||
| Sarah Luker | 6/12 | F | Ohio | ||||||||||
| 418 | 427 | Amos Farron | 32 | M | Lawyer | 100 | Ohio | ||||||
| Mary J Farron | 28 | F | Ohio | X | |||||||||
| Tabitha Farron | 10 | F | Ohio | X | |||||||||
| Marcus Farren | 8 | M | Ohio | X | |||||||||
| William Farren | 5 | M | Ohio | ||||||||||
| Mary A Farren | 3 | F | Ohio | ||||||||||
| 419 | 428 | Aasia Crouthers | 31 | M | Carpenter | 400 | 200 | Maryland | |||||
| Mary J Crouthers | 30 | F | Ohio | ||||||||||
| William Crouthers | 6 | M | Ohio | X | |||||||||
| Lafayette Crouthers | 2 | M | Ohio | ||||||||||
| 420 | 429 | Emerson Benson | 41 | M | Cooper | 300 | Ohio | ||||||
| Mary Benson | 36 | F | Ohio | ||||||||||
| William Benson | 14 | M | Ohio | X | |||||||||
| Jennet Benson | 11 | F | Ohio | X | |||||||||
| Alwilda Benson | 6 | F | Ohio | X | |||||||||
| John C F Benson | 4 | M | Ohio | ||||||||||
| Chauncey Benson | 2 | M | Ohio | ||||||||||
| 421 | 430 | John Tanner | 40 | M | Carpenter | 200 | 100 | Pennsylvannia | |||||
| Mary Tanner | 23 | F | R Island | X | |||||||||
| Alexander Tanner | 5 | M | Ohio | ||||||||||
| Kate Tanner | 1 | F | Ohio | ||||||||||
| SCHEDULE 1.- Free Inhabitants in West Jefferson in the county of Madison, State of Ohio enumerated by me, on the 1 day of August 1860. A Downing Ass't Marshal. Post Office: West Jefferson, Page 60, Sheet 418A | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 422 | 431 | Simon Beard | 36 | M | Mason | 350 | 100 | Pennsylvannia | |||||
| Mary Beard | 30 | F | Ireland | X | |||||||||
| William H Beard | 6 | M | New York | X | |||||||||
| 423 | 432 | Jesse H Bannister | 27 | M | Black Smith | 1400 | 100 | Ohio | |||||
| Rhoda A Bannister | 20 | F | Milliner | Ohio | |||||||||
| Oscar H Bannister | 3 | M | Ohio | ||||||||||
| 424 | 433 | John McCallough | 55 | M | Physician | 600 | 200 | Pennsylvannia | |||||
| Abbey McCallough | 55 | F | Maryland | ||||||||||
| John E McCallough | 22 | M | Clerk | Ohio | |||||||||
| Mary McCallough | 15 | F | Ohio | X | |||||||||
| 425 | 434 | C C Lafferty | 31 | M | Stone Cutter | 100 | Ohio | ||||||
| Martha Lafferty | 26 | F | Ohio | ||||||||||
| Sicargues Lafferty | 8 | M | Ohio | X | |||||||||
| Wilbur Lafferty | 3 | M | Ohio | ||||||||||
| Laura Lafferty | 1 | F | Ohio | ||||||||||
| 426 | 435 | Samuel Clark | 65 | M | Wagon Maker | 200 | Pennsylvannia | ||||||
| Nancy Clark | 65 | F | Pennsylvannia | ||||||||||
| Samuel Clark | 26 | M | Ohio | Idiot | |||||||||
| 427 | 436 | Noah F Bannister | 53 | M | Black Smith | 250 | 200 | Pennsylvannia | |||||
| Catherine H Bannister | 50 | F | Milliner | Virginia | |||||||||
| Robert Bradshaw | 9 | M | Ohio | X | |||||||||
| 428 | 437 | Joseph Powers | 30 | M | Carpenter | 300 | Ohio | ||||||
| Mary Powers | 26 | F | Ohio | ||||||||||
| Sarah E Powers | 5 | F | Ohio | ||||||||||
| Ida M Powers | 2 | F | Ohio | ||||||||||
| 429 | 438 | William Elerick | 26 | M | Carriage Maker | 300 | Ohio | ||||||
| Lenora Elerick | 18 | F | Ohio | ||||||||||
| 430 | 439 | James Carter | 29 | M | Black Smith | 200 | 200 | New Jersey | X | ||||
| Eliza J Carter | 22 | F | Ohio | X | |||||||||
| 431 | 440 | Eli Carter | 62 | M | Farmer | 20 | New Jersey | ||||||
| John P Carter | 34 | M | Farmer | 1600 | 200 | New Jersey | |||||||
| Caleb E Carter | 32 | M | Farmer | 1000 | 200 | New Jersey | |||||||
| James C Lyons | 16 | M | Ohio | X | |||||||||
| 342 | 441 | George Gisler | 53 | M | Farm Hand | 100 | Baden Germany | ||||||
| Elizabeth Gisler | 39 | F | Switzerland | ||||||||||
| Mary Gisler | 11 | F | Switzerland | X | |||||||||
| William Gisler | 5 | M | Ohio | X | |||||||||
| 433 | 442 | Edward McCullough | 44 | M | Wagon Maker | 1000 | 800 | Pennsylvannia | |||||
| Cynthia McCullough | 32 | F | Pennsylvannia | ||||||||||
| Ezra W McCullough | 12 | M | Pennsylvannia | X | |||||||||
| SCHEDULE 1.- Free Inhabitants in West Jefferson in the county of Madison, State of Ohio enumerated by me, on the 1 day of August 1860. A Downing Ass't Marshal. Post Office: West Jefferson, Page 61, Sheet 418B | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Mary McCullough | 10 | F | Ohio | X | |||||||||
| James McCullough | 8 | M | Ohio | X | |||||||||
| Clara McCullough | 7 | F | Ohio | X | |||||||||
| Eunice McCullough | 4 | F | Ohio | X | |||||||||
| Sarah McCullough | 2 | F | Ohio | ||||||||||
| 434 | 443 | Andrew Miller | 37 | M | Printer | 500 | 600 | Germany | |||||
| Nancy Miller | 44 | F | Ohio | ||||||||||
| Wesley Long | 22 | M | Ohio | Idiot | |||||||||
| Jack Long | 20 | M | Farm Hand | Ohio | |||||||||
| Henry Miller | 8 | M | Ohio | X | |||||||||
| Mary W Miller | 5 | F | Ohio | X | |||||||||
| Laura B Miller | 3 | F | Ohio | ||||||||||
| 435 | 444 | George W Lewis | 53 | M | Blacksmith | 1000 | 800 | Ohio | |||||
| Mary G Lewis | 48 | F | Ohio | ||||||||||
| Wallace Lewis | 17 | M | Mail Boy | Ohio | X | ||||||||
| Mary E Melvin | 13 | F | Ohio | X | |||||||||
| 436 | 445 | Ezekiel V Smitt | 50 | M | Carpenter | 1000 | 500 | Maryland | |||||
| Eliza Smitt | 48 | F | Milliner | Ohio | |||||||||
| Fidella Smitt | 24 | F | School Teacher | Ohio | |||||||||
| Ann E Smitt | 22 | F | School Teacher | Ohio | |||||||||
| Mary E Smitt | 19 | F | School Teacher | Ohio | X | ||||||||
| Harriet R Smitt | 16 | F | Ohio | X | |||||||||
| Sarah M Smitt | 13 | F | Ohio | X | |||||||||
| James Arnette | 26 | M | Saddler | 400 | Ohio | ||||||||
| Wilson Burris | 20 | M | Wagon Maker | New Jersey | |||||||||
| 437 | 446 | Thomas S Moore | 27 | M | Engineering | 500 | Ohio | ||||||
| Jennis Moore | 23 | F | Ohio | ||||||||||
| John Lewis | 27 | M | Black Smith | 200 | Ohio | ||||||||
| 438 | 427 | William E Grautham | 28 | M | M E Minister | 200 | Ohio | ||||||
| Mary A Grautham | 32 | F | Virginia | ||||||||||
| Edward T Grautham | 3 | M | Ohio | ||||||||||
| Wilber L Grautham | 2 | M | Ohio | ||||||||||
| Rebecca A Robertson | 28 | F | School Teacher | Virginia | |||||||||
| 439 | 448 | Alexander Woodsider | 50 | M | Butcher | 100 | Ohio | ||||||
| Catherine Woodsider | 48 | F | Pennsylvannia | X | |||||||||
| 449 | Baty Clark | 28 | M | Wagon Maker | 300 | 50 | Ohio | X | |||||
| Sarah Clark | 25 | F | Ohio | ||||||||||
| John Clark | 7 | M | Ohio | X | |||||||||
| Mary J Clark | 4 | F | Ohio | ||||||||||
| Siffie Clark | 1/12 | F | Ohio | ||||||||||
| SCHEDULE 1.- Free Inhabitants in West Jefferson in the county of Madison, State of Ohio enumerated by me, on the 1 day of August 1860. A Downing Ass't Marshal. Post Office: West Jefferson, Page 62, Sheet 419A | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 440 | 450 | Isaac Ingalls | 46 | M | Hotel Keeper | 2600 | 4000 | Ohio | |||||
| Partia Ingalls | 26 | F | Maryland | ||||||||||
| Lawfull Ingalls | 7 | M | Ohio | X | |||||||||
| Olive Ingall | 5 | F | Ohio | X | |||||||||
| Ida A Ingalls | 3 | F | Ohio | ||||||||||
| James Holtzman | 29 | F | Servant | Ohio | |||||||||
| 441 | 451 | Thomas W Littleton | 25 | M | Butcher | 50 | 100 | Ohio | X | ||||
| Louisa Littleton | 24 | F | Ohio | ||||||||||
| Joseph Littleton | 2 | M | Ohio | ||||||||||
| Charles Littleton | 8/12 | M | Ohio | ||||||||||
| 442 | 452 | Jacob Soverns | 34 | M | Carpenter | 100 | Ohio | ||||||
| Ara Soverns | 30 | F | Ohio | X | |||||||||
| Arangs Soverns | 10 | M | Ohio | X | |||||||||
| Isaac Sorerns | 4 | M | Ohio | Deaf & Dumb | |||||||||
| 443 | 453 | Jennet Statson | 63 | M | Physician | 600 | 300 | Massachusetts | |||||
| Dethis Statson | 50 | F | Maryland | ||||||||||
| Edwin Statson | 30 | M | Saddler | Maryland | |||||||||
| William H Statson | 28 | M | Vetenary Surgeon | 200 | Ohio | ||||||||
| Charles Statson | 25 | M | Farmer | Ohio | |||||||||
| Leonida Statson | 23 | M | Druggist | 800 | Ohio | ||||||||
| Mary Statson | 19 | F | Ohio | X | |||||||||
| James Statson | 16 | M | Ohio | X | |||||||||
| Oliver Statson | 14 | M | Ohio | X | |||||||||
| Arthur Statson | 12 | M | Ohio | X | |||||||||
| 444 | 454 | Sarah Sheldon | 62 | F | 400 | 100 | Virginia | ||||||
| Eugene Sheldon | 19 | M | Shoemaker | Ohio | |||||||||
| 445 | 455 | Alexander Swanston | 31 | M | Shoemaker | 1000 | 800 | Scotland | |||||
| Jennis Swanston | 33 | F | Scotland | ||||||||||
| Mary A Swanston | 8 | F | Ohio | X | |||||||||
| 446 | 456 | Martin Kerner | 29 | M | Shoemaker | 800 | Baden Germany | ||||||
| Caroline Kerner | 20 | F | Baden Germany | ||||||||||
| 447 | 457 | John Kelley | 30 | M | Grocery Keeper | 1000 | 100 | Ireland | |||||
| Mary Kelley | 25 | F | Ireland | ||||||||||
| Thomas Kelley | 4 | M | Ohio | ||||||||||
| James Kelley | 3 | M | Ohio | ||||||||||
| Mary Kelley | 3 | F | Ohio | ||||||||||
| 448 | 458 | William Clark | 42 | M | Wagon Maker | 400 | 100 | Pennsylvannia | |||||
| Jane Clark | 43 | F | Ohio | ||||||||||
| Martha M Clark | 11 | F | Ohio | X | |||||||||
| 449 | 459 | Hatfield Clark | 25 | M | Wagon Maker | 100 | Ohio | ||||||
| SCHEDULE 1.- Free Inhabitants in West Jefferson in the county of Madison, State of Ohio enumerated by me, on the 1 day of August 1860. A Downing Ass't Marshal. Post Office: West Jefferson, Page 63, Sheet 419B | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Hester Clark | 17 | F | Ohio | ||||||||||
| George A Clark | 3/12 | M | Ohio | ||||||||||
| 450 | 460 | John S Craig | 31 | M | Wagon Maker | 100 | Pennsylvannia | ||||||
| Mary A Craig | 23 | F | Ohio | ||||||||||
| Sarah M Craig | 2 | F | Ohio | ||||||||||
| B A Donnard | 12 | F | Ohio | X | |||||||||
| 451 | 461 | Jacob McNeal Jr. | 35 | M | Blacksmith | 1500 | 1,700 | Pennsylvannia | |||||
| Mary McNeal | 32 | F | Ohio | ||||||||||
| Milo McNeal | 7 | M | Ohio | X | |||||||||
| Franklin P McNeal | 4 | M | Ohio | ||||||||||
| John McNeal | 3 | M | Ohio | ||||||||||
| 452 | 462 | George B Matheus | 32 | M | Blacksmith | 100 | Ohio | ||||||
| Barbary W Matheus | 31 | F | Ohio | ||||||||||
| Daniel Matheus | 7 | M | Ohio | X | |||||||||
| Jacob Matheus | 1 | M | Ohio | ||||||||||
| 453 | 462 | Nathan C Davis | 63 | M | Retired | 2000 | 2000 | Maine | |||||
| Caroline B Davis | 42 | F | Pennsylvannia | ||||||||||
| 454 | 464 | William R Fickey | 38 | M | Scates Builder | 1200 | 800 | Pennsylvannia | |||||
| Martha J Fickey | 15 | F | Pennsylvannia | ||||||||||
| William Fickey | 11 | M | Ohio | X | |||||||||
| Caroline Fickey | 8 | F | Ohio | X | |||||||||
| James A Fickey | 4 | M | Ohio | ||||||||||
| 455 | 465 | Albert D Burnham | 36 | M | Mechanic | 2000 | 100 | New York | |||||
| Sophia S Burnham | 32 | F | Connetticut | ||||||||||
| Lucinda Jones | 73 | F | Connetticut | ||||||||||
| 456 | 466 | John Colliver | 47 | M | Physician | 800 | 1000 | Kentucky | |||||
| Matilda Colliver | 45 | F | Kentucky | ||||||||||
| Jefferson F Colliver | 19 | M | Kentucky | ||||||||||
| Matilda M Colliver | 11 | F | Ohio | X | |||||||||
| Ann E Colliver | 8 | F | Ohio | X | |||||||||
| Robinson Colliver | 4 | M | Ohio | ||||||||||
| 457 | 467 | Daniel McCarty | 27 | M | Rail R Hand | 500 | 100 | Ireland | X | ||||
| Mary McCarty | 20 | F | Ireland | ||||||||||
| Alice McCarty | 1 | F | Ohio | ||||||||||
| Abagail McCarty | 74 | F | Retired | Ireland | X | ||||||||
| James Baggs | 22 | M | Lead Hand | Ireland | |||||||||
| 459 | 468 | Agnes Neave | 40 | F | 300 | Scotland | |||||||
| Eleanora Neave | 16 | F | Ohio | ||||||||||
| Charles Neave | 14 | M | Ohio | X | |||||||||
| Margaret Neave | 6/12 | F | Ohio | ||||||||||
| SCHEDULE 1.- Free Inhabitants in West Jefferson in the county of Madison, State of Ohio enumerated by me, on the 1 day of August 1860. A Downing Ass't Marshal. Post Office: West Jefferson, Page 64, Sheet 420A | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Peter Dugget | 40 | M | Road Hand | 100 | Ireland | X | |||||||
| William Dugget | 40 | M | Road Hand | 100 | Ireland | X | |||||||
| Micheal Butler | 30 | M | Road Hand | 100 | Ireland | ||||||||
| 459 | 469 | Jacob Englishberger | 24 | M | Engineer | 200 | Ohio | ||||||
| Isabel Englishberger | 18 | F | Ohio | ||||||||||
| 460 | 470 | George Britton | 32 | M | Mason | 100 | England | ||||||
| Elizabeth Britton | 31 | M | England | ||||||||||
| Alice Britton | 9 | F | England | X | |||||||||
| Ellen Britton | 7 | F | England | X | |||||||||
| Mary Britton | 4 | F | England | ||||||||||
| Elizabeth Britton | 2 | F | England | ||||||||||
| Sarah Britton | 2/12 | F | Ohio | ||||||||||
| 461 | 471 | George H Lewis | 64 | M | Farmer | 1,500 | 500 | New Jersey | |||||
| 462 | 472 | George B Alney | 48 | M | Wagon C Maker | 2100 | 500 | Connetticut | |||||
| Cassandria Alney | 43 | F | Maryland | ||||||||||
| Mary L Alney | 18 | F | Ohio | X | |||||||||
| Bradford Alney | 16 | M | Ohio | X | |||||||||
| Frederick Alney | 15 | M | Ohio | X | |||||||||
| Harriet Alney | 13 | M | Ohio | X | |||||||||
| William N Alney | 10 | M | Ohio | X | |||||||||
| Ellen Alney | 7 | F | Ohio | X | |||||||||
| Era Alney | 5 | F | Ohio | X | |||||||||
| Howard Alney | 3 | M | Ohio | ||||||||||
| Rhoda C Alney | 10/12 | F | Ohio | ||||||||||
| Samuel Skinner | 45 | M | Farm Hand | 1000 | 800 | Pennsylvannia | |||||||
| 463 | 473 | Ely Harvey | 25 | M | Carriage Maker | 100 | Ohio | ||||||
| Currency Harvey | 21 | F | Ohio | ||||||||||
| Adhetta E Harvey | 4/12 | F | Ohio | ||||||||||
| 464 | 474 | Wm S Vicar | 58 | M | Retired Farmer | 8000 | 500 | Maryland | |||||
| Mary A Vicar | 45 | F | Ohio | ||||||||||
| John C Vicar | 5 | M | Ohio | ||||||||||
| 465 | 475 | Jacob McNeal | 60 | M | Grocery | 600 | 600 | Pennsylvannia | |||||
| Matilda McNeal | 56 | F | Pennsylvannia | ||||||||||
| Sarah McNeal | 23 | F | Pennsylvannia | ||||||||||
| Mariah McNeal | 18 | F | Ohio | ||||||||||
| 466 | 476 | Elizabeth Sly | 19 | F | Tailoress | 100 | Pennsylvannia | ||||||
| Lucy Sly | 19 | F | Tailoress | Ohio | |||||||||
| Roxanna Sly | 14 | F | Ohio | X | |||||||||
| 467 | 477 | William Thomas | 42 | M | B | Barber | 2000 | 100 | Virginia | ||||
| Clara M Thomas | 23 | F | B | Virginia | |||||||||
| SCHEDULE 1.- Free Inhabitants in West Jefferson in the county of Madison, State of Ohio enumerated by me, on the 2 day of August 1860. A Downing Ass't Marshal. Post Office: West Jefferson, Page 65, Sheet 420B | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| George W Thomas | 3 | M | B | Ohio | |||||||||
| Mary E Butler | 13 | F | B | Ohio | X | ||||||||
| 468 | 478 | Harriet Strong | 28 | F | Dress Maker | 1600 | 75 | Pennsylvannia | |||||
| Cynthia Silverthom | 23 | F | Milliner | Pennsylvannia | |||||||||
| Arthur Strong | 5 | M | Ohio | ||||||||||
| Miron Strong | 3 | M | Ohio | ||||||||||
| 469 | 479 | Mary Pierce | 59 | F | 1,200 | 1000 | Kentucky | ||||||
| Moses Pierce | 25 | M | Farmer | 500 | Ohio | ||||||||
| 470 | 480 | James H Farringtom | 25 | M | Farmer | 300 | Ohio | ||||||
| Cynthia A Farrington | 21 | F | Ohio | ||||||||||
| Jessie Farrington | 3 | F | Ohio | ||||||||||
| 471 | 481 | William Jones | 26 | M | Farmer | 500 | Ohio | ||||||
| Virginia Jones | 18 | F | Ohio | ||||||||||
| Elta Jones | 8/12 | F | Ohio | ||||||||||
| Matthew Mahan | 16 | M | Farm Hand | Ireland | X | ||||||||
| 472 | 482 | John Beach | 31 | M | Physician | 4000 | 1000 | Ohio | |||||
| Eliza J Beach | 26 | F | Ohio | ||||||||||
| Harriet Beach | 6/12 | F | Ohio | ||||||||||
| 473 | 483 | G P Simpkins | 41 | M | Saddle & Harness | 500 | 200 | Ohio | |||||
| Eliza C Simpkins | 41 | F | Kentucky | ||||||||||
| Margaret Simpkins | 22 | F | Mantua Maker | Ohio | |||||||||
| Marion Simpkins | 18 | M | Clerk | Ohio | |||||||||
| Wayne Simpkins | 13 | M | Ohio | X | |||||||||
| Winfield Simpkins | 8 | M | Ohio | X | |||||||||
| Harry Simpkins | 2 | M | Ohio | ||||||||||
| J W Miller | 23 | M | Harness Maker | Kentucky | |||||||||
| 474 | 484 | W H Rankin | 38 | M | Hotel Keeper | 600 | Ohio | ||||||
| Matilda Rankin | 25 | F | Ohio | ||||||||||
| Herim Rankin | 3/12 | M | Ohio | ||||||||||
| O H Bliss | 42 | M | Merchant | 50,000 | 2000 | Vermont | |||||||
| 475 | 485 | Webster Bliss | 24 | M | Rail R Agent | ||||||||
| Amelia Bliss | 21 | F | Ohio | ||||||||||
| 476 | 486 | James Stutson | 59 | M | Farmer | Massachusetts | |||||||
| Mary J Stutson | 39 | F | Pennsylvannia | ||||||||||
| Thomas J Stutson | 35 | M | Merchant | 5,500 | 5000 | Maryland | |||||||
| Alverd Stutson | 25 | M | Clerk | Ohio | |||||||||
| Susan Stutson | 23 | F | Ohio | ||||||||||
| Clara Stetson | 16 | F | Ohio | X | |||||||||
| Matthew Stutson | 12 | M | Ohio | X | |||||||||
| Francis Stutson | 9 | M | Ohio | X | |||||||||
| SCHEDULE 1.- Free Inhabitants in West Jefferson in the county of Madison, State of Ohio enumerated by me, on the 2 day of August 1860. A Downing Ass't Marshal. Post Office: West Jefferson, Page 66, Sheet 421A | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Emma Timmons | 30 | F | Maryland | ||||||||||
| Edith Timmons | 4 | F | Minnesota | ||||||||||
| 477 | 487 | Sarah Toops | 53 | F | Seamstress | 300 | Ohio | ||||||
| Frances Toops | 19 | M | Seamstress | Ohio | |||||||||
| Serina Toops | 17 | F | Ohio | X | |||||||||
| 478 | 488 | Lawrence Englisfurger | 51 | M | Baker | 450 | Baden Germany | ||||||
| Maclissa Englisfurger | 50 | F | Baden Germany | ||||||||||
| Lawrence Englisfurger | 21 | M | Shoemaker | Ohio | |||||||||
| Caroline Englishfurger | 18 | F | Ohio | ||||||||||
| Minda Englisfurger | 16 | F | Ohio | X | |||||||||
| Mary Englisfurger | 14 | F | Ohio | X | |||||||||
| 479 | 489 | Mary W Burnham | 61 | F | 6000 | 300 | New Jersey | ||||||
| James Burnham | 30 | M | Law Student | 1000 | Ohio | ||||||||
| Lester A Burnham | 25 | M | Farmer | Ohio | |||||||||
| John J Burnham | 17 | M | Farm Hand | Ohio | X | ||||||||
| 480 | 491 | Jeremiah Olney | 40 | M | Carpenter | 3000 | 1000 | Massachuetts | |||||
| Pernina Olney | 30 | F | New Jersey | ||||||||||
| Wilson Olney | 13 | M | Ohio | X | |||||||||
| Charles Olney | 7 | M | Ohio | X | |||||||||
| Adolphus Olney | 2 | M | Ohio | ||||||||||
| 481 | 491 | Daniel D Walden | 44 | M | Baptist Minister | 1000 | 500 | New York | |||||
| Elvira S Walden | 40 | F | Ohio | ||||||||||
| Mary E Jones | 10 | F | Ohio | X | |||||||||
| Nancy Shepherdson | 42 | F | 700 | Ohio | |||||||||
| 482 | 492 | Mary Mason | 43 | F | Boarding House | 75 | England | X | |||||
| Ann E Mason | 17 | F | School Teacher | Massachusetts | X | ||||||||
| James Mason | 14 | M | R Island | X | |||||||||
| Robert Guthrie | 23 | M | Shoe Maker | 300 | Ohio | ||||||||
| Richard Meadowcroft | 39 | M | Carpenter | 600 | 300 | England | |||||||
| Patrick Dogget | 37 | M | Ditcher | 200 | Ireland | ||||||||
| John Butler | 20 | M | Teamster | 150 | Ireland | ||||||||
| Edmund Chathames | 76 | M | Retired | 350 | England | ||||||||
| 483 | 493 | John Long | 35 | M | Farm Hand | 100 | Pennsylvannia | ||||||
| Mary Long | 22 | F | Ohio | X | |||||||||
| William F Long | 3 | M | Ohio | ||||||||||
| Mary E Long | 5/12 | F | Ohio | ||||||||||
| 484 | 494 | Micheal Malverhill | 28 | M | Rail R Hand | 30 | Ireland | X | |||||
| Ann E Malverhill | 27 | F | Ireland | X | |||||||||
| Micheal Malverhill | 5 | M | Ohio | ||||||||||
| Thomas Malverhill | 4 | M | Ohio | ||||||||||
| SCHEDULE 1.- Free Inhabitants in West Jefferson in the county of Madison, State of Ohio enumerated by me, on the 2 day of August 1860. A Downing Ass't Marshal. Post Office: West Jefferson, Page 67, Sheet 421B | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| John Malverhill | 2 | M | Ohio | ||||||||||
| 485 | 495 | John Farrar | 30 | M | Rail R hand | 300 | 100 | Ireland | X | ||||
| Abby Farrar | 30 | F | Ireland | X | |||||||||
| Mary J Farrar | 7 | F | Ohio | ||||||||||
| Edward Farrar | 5 | M | Ohio | ||||||||||
| John Farrar | 3 | M | Ohio | ||||||||||
| 486 | 496 | John Maloy | 33 | M | Rail R Hand | 50 | Ireland | ||||||
| Mary Maloy | 28 | F | England | X | |||||||||
| Catherine Maloy | 8 | F | England | X | |||||||||
| Martin W Maloy | 5 | M | Ohio | ||||||||||
| 487 | 497 | Thomas Olds | 35 | M | Grocery Store | 330 | 200 | Ireland | X | ||||
| Bridget Olds | 30 | F | Ireland | X | |||||||||
| Catherine Olds | 4 | F | Ohio | ||||||||||
| 488 | 498 | Peter McDonald | 35 | M | Farm Hand | 100 | Ireland | X | |||||
| Winniford McDonald | 34 | F | Ireland | X | |||||||||
| Thomas McDonald | 11 | M | Louisania | X | |||||||||
| John McDonald | 9 | M | Ohio | X | |||||||||
| William McDonald | 7 | M | Ohio | X | |||||||||
| Peter McDonald | 6 | M | Ohio | X | |||||||||
| Winniford McDonald | 4 | F | Ohio | ||||||||||
| Alice McDonald | 1 | F | Ohio | ||||||||||
| James McDonald | 3/12 | M | Ohio | ||||||||||
| 489 | 499 | John Murphy | 44 | M | Farm Hand | 50 | Ireland | ||||||
| Ann Murphy | 33 | F | Ireland | ||||||||||
| Mary Murphy | 13 | F | England | X | |||||||||
| Ann Murphy | 8 | F | Ohio | X | |||||||||
| Alice Murphy | 6 | F | Ohio | X | |||||||||
| Theressa Murphy | 4 | F | Ohio | ||||||||||
| Hannah Murphy | 2 | F | Ohio | ||||||||||
| 490 | 500 | A L Martin | 42 | M | Tailor | 400 | New Jersey | ||||||
| Catherine Martin | 38 | F | Dress Maker | Pennsylvannia | |||||||||
| Jacob Martin | 6 | M | Ohio | X | |||||||||
| Catherine Martin | 4 | F | Ohio | ||||||||||
| Maucis Martin | 1 | M | Ohio | ||||||||||
| 491 | 501 | Sarah Furron | 45 | F | 100 | Pennsylvannia | X | ||||||
| Mariah Furron | 26 | F | Ohio | ||||||||||
| 492 | 502 | James McMannis | 30 | M | Load Hand | 300 | Ireland | ||||||
| Mary McMannis | 26 | F | Ireland | X | |||||||||
| Bridget McMannis | 5 | F | Ohio | ||||||||||
| Thomas McMannis | 3 | M | Ohio | ||||||||||
| SCHEDULE 1.- Free Inhabitants in West Jefferson in the county of Madison, State of Ohio enumerated by me, on the 2 day of August 1860. A Downing Ass't Marshal. Post Office: West Jefferson, Page 68, Sheet 422A | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Micheal McMannis | 1 | M | Ohio | ||||||||||
| 493 | 503 | Micheal Murphy | 37 | M | Laborer | 400 | 50 | Ireland | X | ||||
| Catherine Murphy | 35 | F | Ireland | X | |||||||||
| Peter Murphy | 13 | M | Ireland | X | |||||||||
| Margaret Murphy | 11 | F | Vermont | X | |||||||||
| Mary A Murphy | 9 | F | Vermont | X | |||||||||
| Catherine Murphy | 4 | F | Ohio | ||||||||||
| Micheal Murphy | 2 | M | Ohio | ||||||||||
| Alexander Burnett | 40 | M | Laborer | 100 | Scotland | ||||||||
| 494 | 504 | Micheal Butler | 22 | M | Laborer | Ireland | X | ||||||
| Brecilla Butler | 21 | F | Ohio | X | |||||||||
| 495 | 505 | Jeremiah Riordan | 35 | M | Laborer | 100 | 50 | Ireland | |||||
| Hannah Riordan | 25 | F | Ireland | ||||||||||
